Scoring Summary |
Nebraska-Kearney (2-6,2-6) vs. Pittsburg State (7-1,7-1)
Date: Oct 25, 2014 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8417
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska-Kearney | 7 | 7 | 7 | 0 | 21 |
| Pittsburg State | 0 | 13 | 9 | 14 | 36 |
| SCORING SUMMARY | UNK -PSU | |||
| 1st | 03:52 | UNK | Marsh,Bronson 34 yd run (Wentling,Brendan kick) | |
| 7 plays, 70 yards, TOP 3:58 | 7 - 0 | |||
| 2nd | 12:35 | PSU | Frazell,Connor 37 yd field goal | |
| 8 plays, 57 yards, TOP 3:18 | 7 - 3 | |||
| 12:22 | UNK | Williams,Cougar 75 yd pass from Marsh,Bronson (Wentling,Brendan kick) | ||
| 1 play, 75 yards, TOP 0:13 | 14 - 3 | |||
| 07:52 | PSU | Frazell,Connor 20 yd field goal | ||
| 12 plays, 72 yards, TOP 4:30 | 14 - 6 | |||
| 02:09 | PSU | Poston,Brian 3 yd run (Frazell,Connor kick) | ||
| 8 plays, 62 yards, TOP 4:06 | 14 - 13 | |||
| 3rd | 13:27 | UNK | Mitchell,Tityus 74 yd pass from Marsh,Bronson (Wentling,Brendan kick) | |
| 3 plays, 75 yards, TOP 1:33 | 21 - 13 | |||
| 08:28 | PSU | Frazell,Connor 38 yd field goal | ||
| 10 plays, 60 yards, TOP 4:53 | 21 - 16 | |||
| 00:21 | PSU | Tyler,Jamal 15 yd pass from Abenoja,Anthony (Abenoja,Anthony pass failed) | ||
| 10 plays, 68 yards, TOP 4:26 | 21 - 22 | |||
| 4th | 09:05 | PSU | Lutman,Gavin 3 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
| 7 plays, 89 yards, TOP 3:55 | 21 - 29 | |||
| 03:45 | PSU | Tyler,Jamal 14 yd run (Frazell,Connor kick) | ||
| 6 plays, 64 yards, TOP 3:03 | 21 - 36 | |||
|
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Referee: Sean Johnson Umpire: John Schindler Linesman: Craig Goering Line judge: Beau Heiss Back judge: Lance Tyson Field judge: Phil Lombardi Side judge: Austin Hills Temperature: 79 deg Wind: SSW 3 Weather: Clear Skies Mid-America Intercollegiate Athletics Association game PSU ranked No. 9 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
| Team Totals | UNK | PSU |
| FIRST DOWNS | 10 | 32 |
| Rushing | 3 | 12 |
| Passing | 7 | 18 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 108 | 194 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 4.0 | 5.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 130 | 213 |
| Yards Lost Rushing | 22 | 19 |
| NET YARDS PASSING | 225 | 377 |
| Completions-Attempts-Int | 10-18-0 | 28-47-0 |
| Average Per Attempt | 12.5 | 8.0 |
| Average Per Completion | 22.5 | 13.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 333 | 571 |
| Total offense plays | 45 | 85 |
| Average Gain Per Play | 7.4 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-36 | 3-30 |
| PUNTS-YARDS | 7-291 | 1-42 |
| Average Yards Per Punt | 41.6 | 42.0 |
| Net Yards Per Punt | 36.6 | 22.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-210 | 8-513 |
| Average Yards Per Kickoff | 52.5 | 64.1 |
| Net Yards Per Kickoff | 34.5 | 39.6 |
| Touchbacks | 1 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-35-0 |
| Average Per Return | 0.0 | 11.7 |
| Kickoff returns: Number-Yds-TD | 3-71-0 | 3-47-0 |
| Average Per Return | 23.7 | 15.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:43 | 37:17 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 2:57 | 12:03 |
| 3rd Quarter | 5:35 | 9:25 |
| 4th Quarter | 6:34 | 8:26 |
| Third-Down Conversions | 4 of 12 | 6 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Touchdowns | 0-0 | 4-7 |
| Field goals | 0-0 | 3-7 |
| Sacks By: Number-Yards | 1-6 | 1-4 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 3-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Kearney-None. Pittsburg State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | N20 | 13:05 | Punt | N34 | 11:00 | Punt | 4-14 | 2:05 | ||
| UNK | 1st | N30 | 07:50 | Downs | P00 | 03:52 | * | TOUCHDOWN | 7-70 | 3:58 | |
| UNK | 1st | N43 | 02:27 | Downs | N45 | 00:53 | Punt | 3-2 | 1:34 | ||
| UNK | 2nd | N25 | 12:35 | Kickoff | P00 | 12:22 | * | TOUCHDOWN | 1-75 | 0:13 | |
| UNK | 2nd | N25 | 07:52 | Kickoff | N31 | 06:15 | Punt | 3-6 | 1:37 | ||
| UNK | 2nd | N16 | 02:00 | Kickoff | N25 | 01:35 | Punt | 3-9 | 0:25 | ||
| UNK | 2nd | N35 | 00:33 | Downs | N34 | 00:00 | End of half | 1--1 | 0:33 | ||
| UNK | 3rd | N25 | 15:00 | Kickoff | P00 | 13:27 | * | TOUCHDOWN | 3-75 | 1:33 | |
| UNK | 3rd | N11 | 08:22 | Kickoff | P32 | 04:47 | Missed FG | 7-57 | 3:35 | ||
| UNK | 3rd | N40 | 00:13 | Kickoff | P43 | 13:00 | Punt | 6-17 | 2:13 | ||
| UNK | 4th | N25 | 09:05 | Kickoff | N24 | 06:48 | Punt | 3--1 | 2:17 | ||
| UNK | 4th | N25 | 03:45 | Kickoff | N35 | 01:28 | Punt | 5-10 | 2:17 | ||
| PSU | 1st | P40 | 15:00 | Kickoff | N42 | 13:05 | Punt | 4-18 | 1:55 | ||
| PSU | 1st | P32 | 11:00 | Punt | N31 | 07:50 | Downs | 10-37 | 3:10 | ||
| PSU | 1st | P38 | 03:46 | Kickoff | N43 | 02:27 | Downs | 5-19 | 1:19 | ||
| PSU | 1st | P23 | 00:53 | Punt | N20 | 12:35 | * | FIELD GOAL | 8-57 | 3:18 | # |
| PSU | 2nd | P25 | 12:22 | Kickoff | N03 | 07:52 | * | FIELD GOAL | 12-72 | 4:30 | # |
| PSU | 2nd | P38 | 06:15 | Punt | N00 | 02:09 | * | TOUCHDOWN | 8-62 | 4:06 | # |
| PSU | 2nd | P35 | 01:35 | Punt | N35 | 00:33 | Downs | 6-30 | 1:02 | ||
| PSU | 3rd | P19 | 13:21 | Kickoff | N21 | 08:28 | * | FIELD GOAL | 10-60 | 4:53 | # |
| PSU | 3rd | P32 | 04:47 | Missed FG | N00 | 00:21 | * | TOUCHDOWN | 10-68 | 4:26 | # |
| PSU | 4th | P11 | 13:00 | Punt | N00 | 09:05 | * | TOUCHDOWN | 7-89 | 3:55 | # |
| PSU | 4th | P36 | 06:48 | Punt | N00 | 03:45 | * | TOUCHDOWN | 6-64 | 3:03 | # |
| PSU | 4th | P09 | 01:28 | Punt | P19 | 00:00 | End of half | 2-10 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 02:57 | 05:35 | 06:34 | 10:34 | 12:09 | 22:43 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 1/2 | 1/4 | 2/6 | 2/6 | 4/12 | ||
| Average field position | N31 | N25 | N25 | N25 | N27 | N25 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 12:03 | 09:25 | 08:26 | 19:26 | 17:51 | 37:17 | ||
| 3rd Down Conversions | 2/5 | 0/5 | 1/3 | 3/3 | 2/10 | 4/6 | 6/16 | ||
| Average field position | P33 | P32 | P25 | P18 | P33 | P21 | P28 | ||
| 4th Down Conversions | 0/2 | 2/3 | 0/0 | 0/0 | 2/5 | 0/0 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P40 | 15:00 | Kickoff | N42 | 13:05 | Punt | 4-18 | 1:55 | ||
| UNK | 1st | N20 | 13:05 | Punt | N34 | 11:00 | Punt | 4-14 | 2:05 | ||
| PSU | 1st | P32 | 11:00 | Punt | N31 | 07:50 | Downs | 10-37 | 3:10 | ||
| UNK | 1st | N30 | 07:50 | Downs | P00 | 03:52 | * | TOUCHDOWN | 7-70 | 3:58 | |
| PSU | 1st | P38 | 03:46 | Kickoff | N43 | 02:27 | Downs | 5-19 | 1:19 | ||
| UNK | 1st | N43 | 02:27 | Downs | N45 | 00:53 | Punt | 3-2 | 1:34 | ||
| PSU | 1st | P23 | 00:53 | Punt | N20 | 12:35 | * | FIELD GOAL | 8-57 | 3:18 | # |
| UNK | 2nd | N25 | 12:35 | Kickoff | P00 | 12:22 | * | TOUCHDOWN | 1-75 | 0:13 | |
| PSU | 2nd | P25 | 12:22 | Kickoff | N03 | 07:52 | * | FIELD GOAL | 12-72 | 4:30 | # |
| UNK | 2nd | N25 | 07:52 | Kickoff | N31 | 06:15 | Punt | 3-6 | 1:37 | ||
| PSU | 2nd | P38 | 06:15 | Punt | N00 | 02:09 | * | TOUCHDOWN | 8-62 | 4:06 | # |
| UNK | 2nd | N16 | 02:00 | Kickoff | N25 | 01:35 | Punt | 3-9 | 0:25 | ||
| PSU | 2nd | P35 | 01:35 | Punt | N35 | 00:33 | Downs | 6-30 | 1:02 | ||
| UNK | 2nd | N35 | 00:33 | Downs | N34 | 00:00 | End of half | 1--1 | 0:33 | ||
| UNK | 3rd | N25 | 15:00 | Kickoff | P00 | 13:27 | * | TOUCHDOWN | 3-75 | 1:33 | |
| PSU | 3rd | P19 | 13:21 | Kickoff | N21 | 08:28 | * | FIELD GOAL | 10-60 | 4:53 | # |
| UNK | 3rd | N11 | 08:22 | Kickoff | P32 | 04:47 | Missed FG | 7-57 | 3:35 | ||
| PSU | 3rd | P32 | 04:47 | Missed FG | N00 | 00:21 | * | TOUCHDOWN | 10-68 | 4:26 | # |
| UNK | 3rd | N40 | 00:13 | Kickoff | P43 | 13:00 | Punt | 6-17 | 2:13 | ||
| PSU | 4th | P11 | 13:00 | Punt | N00 | 09:05 | * | TOUCHDOWN | 7-89 | 3:55 | # |
| UNK | 4th | N25 | 09:05 | Kickoff | N24 | 06:48 | Punt | 3--1 | 2:17 | ||
| PSU | 4th | P36 | 06:48 | Punt | N00 | 03:45 | * | TOUCHDOWN | 6-64 | 3:03 | # |
| UNK | 4th | N25 | 03:45 | Kickoff | N35 | 01:28 | Punt | 5-10 | 2:17 | ||
| PSU | 4th | P09 | 01:28 | Punt | P19 | 00:00 | End of half | 2-10 | 1:28 | ||
Defensive Statistics |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kozeal,Tyke | 11 | 3 | 14 | 1/1 | . | . | . | 3 | . | . | . |
| 19 | Loschen,Dillon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 93 | Bowman,Matt | 4 | 3 | 7 | 1/0 | . | . | . | . | . | . | . |
| 6 | McKinnon,Famous | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Becker,Dexter | 2 | 3 | 5 | 1/3 | . | . | . | . | . | . | . |
| 95 | Anderson,Wyatt | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | Sherwood,Greg | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Harris,Shai | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | LeFlore,Devontay | 2 | 2 | 4 | 1/5 | . | . | . | 1 | . | . | . |
| 94 | Stoltenberg,Sam | 3 | . | 3 | 1/4 | . | . | . | . | . | . | . |
| 30 | Brown,George | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Burns Jr.,Steven | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Cooper,LeBeaux | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Hinrichs,Nathan | 2 | . | 2 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 44 | Bonifas,Riley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Lange,Peyton | 1 | 1 | 2 | 1/1 | . | . | . | 1 | . | . | . |
| 4 | Wilson,Damien | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 49 | Carlson,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Schnitzler,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Terry,Keeston | 3 | 4 | 7 | 3/5 | . | . | . | . | . | . | . |
| 15 | Maselera,Isaac | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 22 | Washington,D. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 51 | Hall,Colby | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Brown,Spencer | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 58 | Jensen,Deaven | 2 | 2 | 4 | 2/1 | . | . | . | . | . | . | . |
| 14 | Bausby,De'Vante | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Wilson,Heath | 1 | 2 | 3 | 2/3 | . | . | . | . | . | . | . |
| 95 | Decker,Derrick | 2 | . | 2 | 2/6 | . | . | . | . | . | 1.0/4 | . |
| 99 | Irvin,Taye | 1 | 1 | 2 | 2/3 | . | . | . | . | . | . | . |
| 97 | Adair,Avery | . | 2 | 2 | 1/3 | . | . | . | . | . | . | . |
| 13 | Frazell,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Teague,Dino | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Peete,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Strickland,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Gatson,Skylarr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3X | Bradbury,Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney: 2-Alexander,T., 4-Wilson,Damien, 8-Cooper,LeBeaux, 9-Clark,Jonas, 12-Brauer,Sam, 13-Williams,Cougar, 16-Brendel,Davis, 22-Lane,Kevin, 25-Presley-Freeman, 26-Burns Jr.,S., 27-Papa,Josh, 28-Lundgren,Caleb, 29-Tingelhoff,T., 32-Mroczek,Tannor, 34-Petty,Dezden, 39-Schnitzler,T., 41-Sherwood,Greg, 44-Bonifas,Riley, 45-Ackerman,Jesse, 47-Andersen,Trey, 48-Mazour,Tanner, 49-Carlson,Cody, 59-Runge,Jacob, 68-Douglas,Brett, 85-Woodyard,Kalen, 86-Behrends,Nick, 95-Anderson,Wyatt, 99-Wentling,B.. |
| Pittsburg State: 3X-Bradbury,Brady, 4-Peete,Jason, 6-McField,Robert, 7-Hamilton,Ramsey, 10-Tanner,Dennis, 13-Frazell,Connor, 25-Roderique,Scott, 27-White,Alex, 30-Rose,Michael, 31-Wright,Jaxon, 32-Ware,Quad, 33-Holman,Dre, 34-Poston,Brian, 39-Gatson,Skylarr, 44-Fugitt,Ethan, 48-Howdeshell,Alex, 52-Brantley,Eric, 56-Woellhof,Blake, 57-McKinney,Ty, 61-Rainwater,Gavin, 67-Wortham,Kelly, 75-Funk,Travis, 78-Weber,Bo, 84-Argabright,B., 88-Swartz,Kyle, 92-Strickland,M., 95-Decker,Derrick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska-Kearney.... 7 7 7 0 - 21 Record: (2-6,2-6)
Pittsburg State..... 0 13 9 14 - 36 Record: (7-1,7-1)
Scoring Summary:
1st 03:52 UNK - Marsh,Bronson 34 yd run (Wentling,Brendan kick), 7-70 3:58, UNK 7 - PSU 0
2nd 12:35 PSU - Frazell,Connor 37 yd field goal, 8-57 3:18, UNK 7 - PSU 3
12:22 UNK - Williams,Cougar 75 yd pass from Marsh,Bronson (Wentling,Brendan kick), 1-75 0:13, UNK 14 - PSU 3
07:52 PSU - Frazell,Connor 20 yd field goal, 12-72 4:30, UNK 14 - PSU 6
02:09 PSU - Poston,Brian 3 yd run (Frazell,Connor kick), 8-62 4:06, UNK 14 - PSU 13
3rd 13:27 UNK - Mitchell,Tityus 74 yd pass from Marsh,Bronson (Wentling,Brendan kick), 3-75 1:33, UNK 21 - PSU 13
08:28 PSU - Frazell,Connor 38 yd field goal, 10-60 4:53, UNK 21 - PSU 16
00:21 PSU - Tyler,Jamal 15 yd pass from Abenoja,Anthony (Abenoja,Anthony pass failed), 10-68 4:26, UNK 21 - PSU 22
4th 09:05 PSU - Lutman,Gavin 3 yd pass from Abenoja,Anthony (Frazell,Connor kick), 7-89 3:55, UNK 21 - PSU 29
03:45 PSU - Tyler,Jamal 14 yd run (Frazell,Connor kick), 6-64 3:03, UNK 21 - PSU 36
UNK PSU
FIRST DOWNS................... 10 32
RUSHES-YARDS (NET)............ 27-108 38-194
PASSING YDS (NET)............. 225 377
Passes Att-Comp-Int........... 18-10-0 47-28-0
TOTAL OFFENSE PLAYS-YARDS..... 45-333 85-571
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-35
Kickoff Returns-Yards......... 3-71 3-47
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-41.6 1-42.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-36 3-30
Possession Time............... 22:43 37:17
Third-Down Conversions........ 4 of 12 6 of 16
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 0-0 7-7
Sacks By: Number-Yards........ 1-6 1-4
RUSHING: Nebraska-Kearney-Marsh,Bronson 14-56; Cotton,Romero 9-53;
Petty,Dezden 2-5; TEAM 1-minus 1; Williams,Cougar 1-minus 5. Pittsburg
State-Tyler,Jamal 15-102; Poston,Brian 8-37; Cushon,Marquise 3-32;
Hamilton,Ramsey 4-13; Panko,Austin 2-10; Rose,Michael 2-4; Fugitt,Ethan 1-2;
Holman,Dre 1-1; Abenoja,Anthony 2-minus 7.
PASSING: Nebraska-Kearney-Marsh,Bronson 9-17-0-197; Brendel,Davis
1-1-0-28. Pittsburg State-Abenoja,Anthony 28-47-0-377.
RECEIVING: Nebraska-Kearney-Sampson,Allen 4-25; Rodriguez,Omar 3-47;
Williams,Cougar 2-79; Mitchell,Tityus 1-74. Pittsburg State-Cushon,Marquise
8-134; Lutman,Gavin 6-98; Tyler,Jamal 5-42; Swartz,Kyle 3-41; Panko,Austin 2-32;
Argabright,B. 2-16; Daniel,Austin 2-14.
INTERCEPTIONS: Nebraska-Kearney-None. Pittsburg State-None.
FUMBLES: Nebraska-Kearney-None. Pittsburg State-None.
Stadium: Carnie Smith Attendance: 8417
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48
Officials: Referee: Sean Johnson; Umpire: John Schindler; Linesman: Craig Goering;
Line judge: Beau Heiss; Back judge: Lance Tyson; Field judge: Phil Lombardi;
Side judge: Austin Hills;
Temperature: 79 deg Wind: SSW 3 Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game
PSU ranked No. 9 in AFCA/NCAA Division II Top 25 poll
|
Play-by-Play Summary |
| UNK wins toss & defers. PSU will receive & defend South goal. | |||
| 99-Wentling,Brendan kickoff 41 yards to the PSU24, 88-Swartz,Kyle return 16 yards to the PSU40 (26-Burns Jr.,Steven). | |||
| Anthony Abenoja at QB for PSU. | |||
| Psu | 1-10 | at Psu40 | 12-Abenoja,Anthony pass complete to 18-Lutman,Gavin for 17 yards to the UNK43, 1ST DOWN PSU (21-Harris,Shai). |
| Psu | 1-10 | at Unk43 | 12-Abenoja,Anthony pass complete to 9-Cushon,Marquise for no gain to the UNK43, out-of-bounds (6-McKinnon,Famous). |
| Psu | 2-10 | at Unk43 | 34-Poston,Brian rush for 1 yard to the UNK42 (30-Brown,George). |
| Psu | 3-9 | at Unk42 | 12-Abenoja,Anthony pass incomplete to 9-Cushon,Marquise. |
| Psu | 4-9 | at Unk42 | 12-Abenoja,Anthony punt 42 yards to the UNK0, touchback. |
| Drive: 4 plays, 18 yards, TOP 01:55 | |||
| Unk | 1-10 | at Unk20 | NEBRASKA-KEARNEY drive start at 13:05. |
| Bronson Marsh at QB for UNK. | |||
| Unk | 1-10 | at Unk20 | 7-Marsh,Bronson pass complete to 3-Sampson,Allen for 12 yards to the UNK32, 1ST DOWN UNK, out-of-bounds. |
| Unk | 1-10 | at Unk32 | 7-Marsh,Bronson rush for 1 yard to the UNK33 (36-Brown,Spencer;51-Hall,Colby). |
| Unk | 2-9 | at Unk33 | 7-Marsh,Bronson rush for 1 yard to the UNK34 (55-Wilson,Heath). |
| Unk | 3-8 | at Unk34 | 7-Marsh,Bronson pass incomplete to 88-Rodriguez,Omar (21-Teague,Dino). |
| Unk | 4-8 | at Unk34 | 16-Brendel,Davis punt 34 yards to the PSU32, fair catch by 9-Cushon,Marquise. |
| Drive: 4 plays, 14 yards, TOP 02:05 | |||
| Psu | 1-10 | at Psu32 | PITTSBURG STATE drive start at 11:00. |
| Psu | 1-10 | at Psu32 | 12-Abenoja,Anthony pass complete to 3-Tyler,Jamal for 2 yards to the PSU34 (40-Kozeal,Tyke). |
| Psu | 2-8 | at Psu34 | 12-Abenoja,Anthony pass incomplete to 18-Lutman,Gavin. |
| Psu | 3-8 | at Psu34 | 12-Abenoja,Anthony pass complete to 18-Lutman,Gavin for 15 yards to the PSU49, 1ST DOWN PSU (21-Harris,Shai;6-McKinnon,Famous). |
| Psu | 1-10 | at Psu49 | 12-Abenoja,Anthony pass complete to 88-Swartz,Kyle for 6 yards to the UNK45 (21-Harris,Shai;36-LeFlore,Devontay). |
| Psu | 2-4 | at Unk45 | 12-Abenoja,Anthony pass incomplete (40-Kozeal,Tyke). |
| Psu | 3-4 | at Unk45 | 12-Abenoja,Anthony pass complete to 17-Panko,Austin for 5 yards to the UNK40, 1ST DOWN PSU (40-Kozeal,Tyke). |
| Psu | 1-10 | at Unk40 | 12-Abenoja,Anthony pass incomplete to 34-Poston,Brian, dropped pass. |
| Psu | 2-10 | at Unk40 | 12-Abenoja,Anthony pass complete to 9-Cushon,Marquise for 9 yards to the UNK31 (6-McKinnon,Famous;93-Bowman,Matt). |
| Psu | 3-1 | at Unk31 | 12-Abenoja,Anthony pass incomplete to 44-Fugitt,Ethan. |
| Psu | 4-1 | at Unk31 | 30-Rose,Michael rush for no gain to the UNK31 (93-Bowman,Matt). |
| Drive: 10 plays, 37 yards, TOP 03:10 | |||
| Unk | 1-10 | at Unk31 | NEBRASKA-KEARNEY drive start at 07:50. |
| Unk | 1-10 | at Unk31 | UNK ball on UNK30. |
| Unk | 1-10 | at Unk30 | 7-Marsh,Bronson rush for 6 yards to the UNK36 (15-Maselera,Isaac). |
| Unk | 2-4 | at Unk36 | 7-Marsh,Bronson rush for 1 yard to the UNK37 (92-Strickland,M.;19-Terry,Keeston). |
| Unk | 3-3 | at Unk37 | Timeout Nebraska-Kearney, clock 06:25. |
| Unk | 3-3 | at Unk37 | 7-Marsh,Bronson pass complete to 3-Sampson,Allen for 8 yards to the UNK45, 1ST DOWN UNK (15-Maselera,Isaac;22-Washington,D.). |
| Unk | 1-10 | at Unk45 | 16-Brendel,Davis pass complete to 88-Rodriguez,Omar for 28 yards to the PSU27, 1ST DOWN UNK. |
| Unk | 1-10 | at Psu27 | 7-Marsh,Bronson rush for loss of 2 yards to the PSU29 (19-Terry,Keeston). |
| Unk | 2-12 | at Psu29 | 13-Williams,Cougar rush for loss of 5 yards to the PSU34 (97-Adair,Avery;55-Wilson,Heath). |
| Unk | 3-17 | at Psu34 | 7-Marsh,Bronson rush for 34 yards to the PSU0, 1ST DOWN UNK, TOUCHDOWN, clock 03:52. |
| 99-Wentling,Brendan kick attempt good. | |||
| Nebraska-Kearney 7, Pittsburg State 0 | |||
| Drive: 7 plays, 70 yards, TOP 04:04 | |||
| 99-Wentling,Brendan kickoff 39 yards to the PSU26, 88-Swartz,Kyle return 12 yards to the PSU38 (44-Bonifas,Riley). | |||
| Psu | 1-10 | at Psu38 | PITTSBURG STATE drive start at 03:46. |
| Psu | 1-10 | at Psu38 | 9-Cushon,Marquise rush for 14 yards to the UNK48, 1ST DOWN PSU (19-Loschen,Dillon). |
| Psu | 1-10 | at Unk48 | 33-Holman,Dre rush for 1 yard to the UNK47 (40-Kozeal,Tyke;93-Bowman,Matt). |
